|
\\ |
|
|
|
![]() |
| These statistics , compiled in 2008, by the Autism Research Institute,
reflect the responses of 26,000 parents of autistic children about the biomedical
interventions they have found most effective. They are
categorized by diet, supplements, and prescription drugs.
Bear in mind when you look at these statistics, not every parent tried every one of these therapies. Some therapies may be more statistically effective, because the parents determined that a particular therapy would work well for their child. Each child is uniqiue and has his or her own unique biochemistry. For example, most children with autism better absorb methylated B vitamins, but a smaller subset of the autism population does better with non-methylated B vitamins. The top statistically effective treatments were: 1. Chelation (74%) - the binding of heavy metals and other toxins to natural or prescription chelators and subsequent excretion from the body. Note that Chelation needs to be administered under the care of health care practitioner who is extremely knowledgeable and competent because children have died during chelation when beneficial minerals were pulled out in addition to the harmful ones, they suffered cardiac arrest. It is vital to measure the body's levels of all minerals during chelation and replenish beneficial minerals. 2. Specific Carbohydrate Diet (69%) - This diet was originally intended Crohn's disease, ulcerative colitis, celiac disease, diverticulitis, cystic fibrosis and chronic diarrhea. In recent years, it has become a popular diet used within the autism community. The allowed carbohydrates are monosaccharides and have a single molecule structure that allow them to be easily absorbed by the intestine wall. Complex carbohydrates which are disaccharides (double molecules) and polysaccharides (chain molecules) are not allowed. I suspect that this diet works best for autistic children when combined with the Gluten and Casein free diet. For more information on the Specific Carbohydrate Diet, click here. 3. Methyl B-12 Shots (67%) 4. Gluten and Casein Free Diet (66%) - This diet eliminates gluten (commonly found in grains such as wheat) and casein (commonly found in milk products) but frequently the child is still getting some gluten and casein. When followed completely, without going off the diet, I believe this diet has an even higher success rate. Autism Coach has personally found this diet to be most effective. 5. St. John's Wort (66%) - helps to prevent uptake of serotonin and melatonin, thereby increasing levels of serotonin and melatonin in the brain. 6. Melatonin (65%) - neurotransmitter promoting sleep. Converts to serotonin during the day. One must be careful not to take melatonin every day because the brain can get used to this being supplied and stop manufacturing it's own melatonin. Every 2-3 days is safer. 7. Food Allergy Treatment (64%) - Identification of and removal of allergens from diet. 8. Calcium (62%) 9. Vitamin B12 in an oral form (61%) - We sell a subligual form of B-12, which allows it to be absorbed under the tongue directly into the bloodstream, bypassing the digestive tract. 10. Hyperbaric Oxygen Therapy (60%) - In this therapy, the child lays in a hyperbaric oxygen chamber and receives oxygen administered at a higher pressure than atomspheric pressure. 11. Digestive Enzymes (58%) - the Peptizyde and Zyme Prime Enzymes which Autism Coach sells had a 90% positive response rate in a parental survey. |
| Got WorseA |
No Effect |
Got Better |
Better: Worse |
No. of CasesB |
|
|---|---|---|---|---|---|
| Candida Diet | 3% | 41% | 56% | 19:1 | 941 |
| Feingold Diet | 2% | 42% | 56% | 25:1 | 899 |
| Gluten- /Casein-Free Diet | 3% | 31% | 66% | 19:1 | 2561 |
| Removed Chocolate | 2% | 47% | 51% | 28:1 | 2021 |
| Removed Eggs | 2% | 56% | 41% | 17:1 | 1386 |
| Removed Milk Products/Dairy | 2% | 46% | 52% | 32:1 | 6360 |
| Removed Sugar | 2% | 48% | 50% | 25:1 | 4187 |
| Removed Wheat | 2% | 47% | 51% | 28:1 | 3774 |
| Rotation Diet | 2% | 46% | 51% | 21:1 | 938 |
| Specific Carbohydrate Diet | 7% | 24% | 69% | 10:1 | 278 |
| Got WorseA |
No Effect |
Got Better |
Better: Worse |
No. of CasesB |
|
|---|---|---|---|---|---|
| CalciumE: | 3% | 62% | 35% | 14:1 | 2097 |
| Cod Liver Oil | 4% | 45% | 51% | 13:1 | 1681 |
| Cod Liver Oil with Bethanecol | 10% | 54% | 37% | 3.8:1 | 126 |
| Colostrum | 6% | 56% | 38% | 6.1:1 | 597 |
| Detox. (Chelation)C: | 3% | 23% | 74% | 24:1 | 803 |
| Digestive Enzymes | 3% | 39% | 58% | 17:1 | 1502 |
| DMG | 8% | 51% | 42% | 5.4:1 | 5807 |
| Fatty Acids | 2% | 41% | 56% | 24:1 | 1169 |
| 5 HTP | 13% | 47% | 40% | 3.1:1 | 343 |
| Folic Acid | 4% | 53% | 43% | 11:1 | 1955 |
| Food Allergy Treatment | 3% | 33% | 64% | 24:1 | 952 |
| Hyperbaric Oxygen Therapy | 5% | 34% | 60% | 12:1 | 134 |
| Magnesium | 6% | 65% | 29% | 4.6:1 | 301 |
| Melatonin | 8% | 27% | 65% | 7.8:1 | 1105 |
| Methyl B12 (nasal) | 15% | 29% | 56% | 3.9:1 | 48 |
| Methyl B12 (subcutaneous) | 7% | 26% | 67% | 9.5:1 | 170 |
| MT Promoter | 13% | 49% | 38% | 2.9:1 | 61 |
| P5P (Vit. B6) | 12% | 37% | 51% | 4.2:1 | 529 |
| Pepcid | 12% | 59% | 30% | 2.6:1 | 164 |
| SAMe | 16% | 63% | 21% | 1.3:1 | 142 |
| St. Johns Wort | 18% | 66% | 16% | 0.9:1 | 150 |
| TMG | 15% | 43% | 42% | 2.8:1 | 803 |
| Transfer Factor | 10% | 48% | 42% | 4.3:1 | 174 |
| Vitamin A | 2% | 57% | 41% | 18:1 | 1127 |
| Vitamin B3 | 4% | 52% | 43% | 10.1:1 | 927 |
| Vitamin B6 with Magnesium | 4% | 48% | 48% | 11:1 | 6634 |
| Vitamin B12 (oral) | 7% | 32% | 61% | 8.6:1 | 98 |
| Vitamin C | 2% | 55% | 43% | 19:1 | 2397 |
| Zinc | 2% | 47% | 51% | 22.1:1 | 1989 |
Prescription Drugs
| |
Got WorseA |
No Effect |
Got Better |
Better: Worse |
No. of CasesB |
|---|---|---|---|---|---|
| Aderall | 43% | 25% | 32% | 0.8:1 | 775 |
| Amphetamine | 47% | 28% | 25% | 0.5:1 | 1312 |
| Anafranil | 32% | 38% | 30% | 0.9:1 | 422 |
| Antibiotics | 33% | 53% | 15% | 0.5:1 | 2163 |
| AntifungalsC: Diflucan | 5% | 38% | 57% | 11:1 | 653 |
| AntifungalsC: Nystatin | 5% | 44% | 50% | 9.7:1 | 1388 |
| Atarax | 26% | 53% | 22% | 0.9:1 | 517 |
| Benadryl | 24% | 50% | 26% | 1.1:1 | 3032 |
| Beta Blocker | 17% | 51% | 31% | 1.8:1 | 286 |
| Buspar | 27% | 45% | 28% | 1.0:1 | 400 |
| Chloral Hydrate | 41% | 39% | 20% | 0.5:1 | 459 |
| Clonidine | 22% | 31% | 47% | 2.1:1 | 1525 |
| Clozapine | 37% | 44% | 19% | 0.5:1 | 155 |
| Cogentin | 19% | 54% | 27% | 1.4:1 | 186 |
| Cylert | 45% | 36% | 20% | 0.4:1 | 623 |
| Deanol | 15% | 57% | 28% | 1.9:1 | 210 |
| DepakeneD: Behavior: | 25% | 43% | 32% | 1.3:1 | 1071 |
| DepakeneD: Seizures | 11% | 33% | 56% | 4.8:1 | 705 |
| Desipramine | 34% | 35% | 31% | 0.9:1 | 86 |
| DilantinD: Behavior | 28% | 49% | 23% | 0.8:1 | 1110 |
| DilantinD: Seizures | 15% | 37% | 48% | 3.3:1 | 433 |
| Felbatol | 20% | 55% | 25% | 1.3:1 | 56 |
| Fenfluramine | 21% | 52% | 27% | 1.3:1 | 477 |
| Haldol | 38% | 28% | 34% | 0.9:1 | 1199 |
| IVIG | 10% | 44% | 46% | 4.5:1 | 79 |
| KlonapinD: Behavior | 28% | 42% | 30% | 1.0:1 | 246 |
| KlonapinD: Seizures | 25% | 60% | 15% | 0.6:1 | 67 |
| Lithium | 24% | 45% | 31% | 1.3:1 | 463 |
| Luvox | 30% | 37% | 34% | 1.1:1 | 220 |
| Mellaril | 29% | 38% | 33% | 1.2:1 | 2097 |
| MysolineD: Behavior | 41% | 46% | 13% | 0.3:1 | 149 |
| MysolineD: Seizures | 19% | 56% | 25% | 1.3:1 | 78 |
| Naltrexone | 20% | 46% | 34% | 1.8:1 | 302 |
| Paxil | 33% | 31% | 36% | 1.1:1 | 416 |
| Phenergan | 29% | 46% | 25% | 0.9:1 | 301 |
| PhenobarbitalD: Behavior | 47% | 37% | 16% | 0.3:1 | 1109 |
| PhenobarbitalD: Seizures | 18% | 43% | 39% | 2.2:1 | 520 |
| Prolixin | 30% | 41% | 29% | 1.1:1 | 105 |
| Prozac | 32% | 32% | 36% | 1.1:1 | 1312 |
| Risperidal | 20% | 26% | 54% | 2.8:1 | 1038 |
| Ritalin | 45% | 26% | 29% | 0.7:1 | 4127 |
| Secretin: Intravenous | 7% | 49% | 44% | 6.3:1 | 468 |
| Secretin: Transdermal | 10% | 53% | 37% | 3.6:1 | 196 |
| Stelazine | 28% | 45% | 26% | 0.9:1 | 434 |
| Steroids | 35% | 33% | 32% | 0.9:1 | 132 |
| TegretolD: Behavior | 25% | 45% | 30% | 1.2:1 | 1520 |
| TegretolD: Seizures | 13% | 33% | 54% | 4.0:1 | 842 |
| Thorazine | 36% | 40% | 24% | 0.7:1 | 940 |
| Tofranil | 30% | 38% | 32% | 1.1:1 | 776 |
| Valium | 35% | 41% | 24% | 0.7:1 | 865 |
| Valtrex | 6% | 42% | 52% | 8.5:1 | 65 |
| ZarontinD: Behavior | 35% | 46% | 19% | 0.6:1 | 153 |
| ZarontinD: Seizures | 19% | 55% | 25% | 1.3:1 | 110 |
| Zoloft | 35% | 33% | 32% | 0.9:1 | 500 |
A. “Worse” refers only to worse behavior. Drugs, but
not nutrients, typically also cause physical problems if used long-term.
B. No. of cases is cumulative over several decades, so does not reflect current
usage levels (e.g., Haldol is now seldom used).
C. Antifungal drugs and chelation are used selectively, where evidence indicates
they are needed.
D. Seizure drugs: top line behavior effects, bottom line effects on seizures.
E. Calcium effects are not due to dairy-free diet; statistics are similar for
milk drinkers and non-milk drinkers.